Contact Us
+49 89 710667-600
available from 09:00 – 18:00
Email: info@vimos-technologies.com
Address: Mehlbeerenstr. 4, 82024 Taufkirchen, Germany
ViMOS Technologies‘ provides high quality products with excellent product availability. We keep stock for many high-running parts and can support all sub-MOQs requests. Please feel free to contact us!
ViMOS Technologies‘ provides high quality products with excellent product availability. We keep stock for many high-running parts and can support all sub-MOQs requests. Please feel free to contact us!
Home > Components > Memory
Name | Supplier | Type | Description |
---|---|---|---|
S7T6436U4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: n/a; Group: QDR; Fully pin- & function compatible: CY7C25652KV18 |
S7T6436T4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: n/a; Group: QDR; Fully pin- & function compatible: n/a |
S7T6436T2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: n/a; Group: QDR; Fully pin- & function compatible: CY7C25442KV18 |
S7T6418U4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: n/a; Group: QDR; Fully pin- & function compatible: CY7C25632KV18 |
S7T6418T4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: n/a; Group: QDR; Fully pin- & function compatible: n/a |
S7T6418T2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: n/a; Group: QDR; Fully pin- & function compatible: n/a |
S7T3236U4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 4Mx9; Group: QDR; Fully pin- & function compatible: CY7C2265KV18 |
S7T3236T4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 4Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7T3236T2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 4Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7T3218U4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 4Mx9; Group: QDR; Fully pin- & function compatible: CY7C2263KV18 |
S7T3218T4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 4Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7T3218T2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 4Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7T1636U4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 18M; Organisation: 512Kx36(1Mx18); Group: QDR; Fully pin- & function compatible: CY7C2165KV18 |
S7T1618U4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 18M; Organisation: 512Kx36(1Mx18); Group: QDR; Fully pin- & function compatible: CY7C2163KV18 |
S7S6436U4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: n/a; Group: QDR; Fully pin- & function compatible: CY7C1565KV18 |
S7S6436U2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: n/a; Group: QDR; Fully pin- & function compatible: n/a |
S7S6436T4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: n/a; Group: QDR; Fully pin- & function compatible: CY7C1545KV18 |
S7S6436T2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: n/a; Group: QDR; Fully pin- & function compatible: n/a |
S7S6418U4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: n/a; Group: QDR; Fully pin- & function compatible: CY7C15632KV18 |
S7S6418U2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: n/a; Group: QDR; Fully pin- & function compatible: n/a |
S7S6418T4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: n/a; Group: QDR; Fully pin- & function compatible: CY7C1543KV18 |
S7S6418T2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: n/a; Group: QDR; Fully pin- & function compatible: n/a |
S7S6409U4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: n/a; Group: QDR; Fully pin- & function compatible: n/a |
S7S6409T4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: n/a; Group: QDR; Fully pin- & function compatible: n/a |
S7S6409T2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: n/a; Group: QDR; Fully pin- & function compatible: n/a |
S7S6408U4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: n/a; Group: QDR; Fully pin- & function compatible: n/a |
S7S6408T4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: n/a; Group: QDR; Fully pin- & function compatible: n/a |
S7S6408T2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: n/a; Group: QDR; Fully pin- & function compatible: n/a |
S7S4436U4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 144M; Organisation: 16Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7S4436T4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 144M; Organisation: 16Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7S4436T2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 144M; Organisation: 16Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7S4418U4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 144M; Organisation: 16Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7S4418T4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 144M; Organisation: 16Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7S4418T2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 144M; Organisation: 16Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7S4409U4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 144M; Organisation: 16Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7S4409T4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 144M; Organisation: 16Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7S4409T2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 144M; Organisation: 16Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7S4408U4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 144M; Organisation: 16Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7S4408T4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 144M; Organisation: 16Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7S3236U4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 4Mx9; Group: QDR; Fully pin- & function compatible: CY7C1265KV18 |
S7S3236T4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 4Mx9; Group: QDR; Fully pin- & function compatible: CY7C12451KV18 |
S7S3236T2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 4Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7S3218U4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 4Mx9; Group: QDR; Fully pin- & function compatible: CY7C1263KV18 |
S7S3218T4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 4Mx9; Group: QDR; Fully pin- & function compatible: CY7C1243KV18 |
S7S3218T2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 4Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7S3209U4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 4Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7S3209T4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 4Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7S3209T2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 4Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7S3208U4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 4Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7S3208T4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 4Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7S3208T2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 4Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7S1636U4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 18M; Organisation: 512Kx36(1Mx18); Group: QDR; Fully pin- & function compatible: CY7C11651KV18 |
S7S1636T4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 18M; Organisation: 512Kx36(1Mx18); Group: QDR; Fully pin- & function compatible: CY7C1145KV18 |
S7S1618U4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 18M; Organisation: 512Kx36(1Mx18); Group: QDR; Fully pin- & function compatible: CY7C1163KV18 |
S7S1618T4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 18M; Organisation: 512Kx36(1Mx18); Group: QDR; Fully pin- & function compatible: CY7C1143KV18 |
S7R643684M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: n/a; Group: QDR; Fully pin- & function compatible: CY7C1515KV18 |
S7R643682M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: n/a; Group: QDR; Fully pin- & function compatible: CY7C1514KV18 |
S7R641884M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: n/a; Group: QDR; Fully pin- & function compatible: CY7C1513KV18 |
S7R641882M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: n/a; Group: QDR; Fully pin- & function compatible: CY7C1512KV18 |
S7R640984M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: n/a; Group: QDR; Fully pin- & function compatible: CY7C1526KV18 |
S7R640982M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: n/a; Group: QDR; Fully pin- & function compatible: CY7C1525KV18 |
S7R640884M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: n/a; Group: QDR; Fully pin- & function compatible: n/a |
S7R443684M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 144M; Organisation: 16Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7R443682M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 144M; Organisation: 16Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7R441884M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 144M; Organisation: 16Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7R441882M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 144M; Organisation: 16Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7R440984M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 144M; Organisation: 16Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7R440982M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 144M; Organisation: 16Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7R440884M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 144M; Organisation: 16Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7R440882M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 144M; Organisation: 16Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7R323684M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 4Mx9; Group: QDR; Fully pin- & function compatible: CY7C1415AV18 |
S7R323682M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 4Mx9; Group: QDR; Fully pin- & function compatible: CY7C14141KV18 |
S7R321884M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 4Mx9; Group: QDR; Fully pin- & function compatible: CY7C1413AV18 |
S7R321882M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 4Mx9; Group: QDR; Fully pin- & function compatible: CY7C14121KV18 |
S7R320984M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 4Mx9; Group: QDR; Fully pin- & function compatible: CY7C1426KV18 |
S7R320982M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 4Mx9; Group: QDR; Fully pin- & function compatible: CY7C14251KV18 |
S7R320884M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 4Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7R320882M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 4Mx9; Group: QDR; Fully pin- & function compatible: n/a |
S7R163684M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 18M; Organisation: 512Kx36(1Mx18); Group: QDR; Fully pin- & function compatible: CY7C1315BV18 |
S7R163682M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 18M; Organisation: 512Kx36(1Mx18); Group: QDR; Fully pin- & function compatible: CY7C1314BV18 |
S7R161884M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 18M; Organisation: 512Kx36(1Mx18); Group: QDR; Fully pin- & function compatible: CY7C13121KV18 |
S7R161882M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 18M; Organisation: 512Kx36(1Mx18); Group: QDR; Fully pin- & function compatible: CY7C1312BV18 |
S7R160984M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 18M; Organisation: 512Kx36(1Mx18); Group: QDR; Fully pin- & function compatible: CY7C1911KV18 |
S7R160982M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 18M; Organisation: 512Kx36(1Mx18); Group: QDR; Fully pin- & function compatible: n/a |
S7R160884M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 18M; Organisation: 512Kx36(1Mx18); Group: QDR; Fully pin- & function compatible: n/a |
S7R160882M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 18M; Organisation: 512Kx36(1Mx18); Group: QDR; Fully pin- & function compatible: n/a |
S7Q163664M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 18M; Organisation: 512Kx36(1Mx18); Group: QDR; Fully pin- & function compatible: n/a |
S7Q163662M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 18M; Organisation: 512Kx36(1Mx18); Group: QDR; Fully pin- & function compatible: n/a |
S7Q161864M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 18M; Organisation: 512Kx36(1Mx18); Group: QDR; Fully pin- & function compatible: n/a |
S7Q161862M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 18M; Organisation: 512Kx36(1Mx18); Group: QDR; Fully pin- & function compatible: CY7C1303BV25 |
S7N803631M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 9M; Organisation: 256Kx36; Group: NT PB; Fully pin- & function compatible: CY7C1354C |
S7N801831M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 9M; Organisation: 512Kx18; Group: NT PB; Fully pin- & function compatible: CY7C1356C |
S7N643631M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: 2Mx36; Group: NT PB; Fully pin- & function compatible: CY7C1470BV25 |
S7N641831M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: 4Mx18; Group: NT PB; Fully pin- & function compatible: CY7C1472BV25 |
S7N403631M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 4M; Organisation: 128Kx36; Group: NT PB; Fully pin- & function compatible: CY7C1350G |
S7N401831M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 4M; Organisation: 256Kx18; Group: NT PB; Fully pin- & function compatible: CY7C1352G |
S7N323631M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 1Mx36; Group: NT PB; Fully pin- & function compatible: CY7C1460AV25 |
S7N321831M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 2Mx18; Group: NT PB; Fully pin- & function compatible: CY7C1462AV25 |
S7N163631M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 18M; Organisation: 512Kx36; Group: NT PB; Fully pin- & function compatible: CY7C1370D |
S7N161831M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 18M; Organisation: 1Mx18; Group: NT PB; Fully pin- & function compatible: CY7C1372D |
S7M803635M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 9M; Organisation: 256Kx36; Group: NT FT; Fully pin- & function compatible: CY7C1355C |
S7M801835M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 9M; Organisation: 512Kx18; Group: NT FT; Fully pin- & function compatible: CY7C1357C |
S7M643635M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: 2Mx36; Group: NT FT; Fully pin- & function compatible: CY7C1471BV25 |
S7M641835M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: 4Mx18; Group: NT FT; Fully pin- & function compatible: CY7C1473BV33 |
S7M403635M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 4M; Organisation: 128Kx36; Group: NT FT; Fully pin- & function compatible: CY7C1351G |
S7M401835M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 4M; Organisation: 256Kx18; Group: NT FT; Fully pin- & function compatible: CY7C1353G |
S7M323635M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 1Mx36; Group: NT FT; Fully pin- & function compatible: CY7C1461AV33 |
S7M321835M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 2Mx18; Group: NT FT; Fully pin- & function compatible: CY7C1463AV33 |
S7M163635M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 18M; Organisation: 512Kx36; Group: NT FT; Fully pin- & function compatible: CY7C1371D |
S7M161835M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 18M; Organisation: 1Mx18; Group: NT FT; Fully pin- & function compatible: CY7C1373D |
S7L6436U4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: 2Mx36(4Mx18); Group: DDR; Fully pin- & function compatible: n/a |
S7L6436U2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: 2Mx36(4Mx18); Group: DDR; Fully pin- & function compatible: CY7C25702KV18 |
S7L6436T4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: 2Mx36(4Mx18); Group: DDR; Fully pin- & function compatible: n/a |
S7L6436T2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: 2Mx36(4Mx18); Group: DDR; Fully pin- & function compatible: n/a |
S7L6418U4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: 2Mx36(4Mx18); Group: DDR; Fully pin- & function compatible: n/a |
S7L6418U2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: 2Mx36(4Mx18); Group: DDR; Fully pin- & function compatible: CY7C25682KV18 |
S7L6418T4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: 2Mx36(4Mx18); Group: DDR; Fully pin- & function compatible: n/a |
S7L6418T2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: 2Mx36(4Mx18); Group: DDR; Fully pin- & function compatible: n/a |
S7L3236U4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 1Mx36(2Mx18); Group: DDR; Fully pin- & function compatible: n/a |
S7L3236U2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 1Mx36(2Mx18); Group: DDR; Fully pin- & function compatible: CY7C2270KV18 |
S7L3236T4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 1Mx36(2Mx18); Group: DDR; Fully pin- & function compatible: n/a |
S7L3236T2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 1Mx36(2Mx18); Group: DDR; Fully pin- & function compatible: n/a |
S7L3218U4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 1Mx36(2Mx18); Group: DDR; Fully pin- & function compatible: n/a |
S7L3218U2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 1Mx36(2Mx18); Group: DDR; Fully pin- & function compatible: CY7C2268KV18 |
S7L3218T4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 1Mx36(2Mx18); Group: DDR; Fully pin- & function compatible: n/a |
S7L3218T2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 36M; Organisation: 1Mx36(2Mx18); Group: DDR; Fully pin- & function compatible: n/a |
S7L1636U2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 18M; Organisation: 512Kx36(1Mx18); Group: DDR; Fully pin- & function compatible: CY7C2170KV18 |
S7L1618U2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 18M; Organisation: 512Kx36(1Mx18); Group: DDR; Fully pin- & function compatible: CY7C2168KV18 |
S7K6436U4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: 2Mx36(4Mx18); Group: DDR; Fully pin- & function compatible: n/a |
S7K6436U2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: 2Mx36(4Mx18); Group: DDR; Fully pin- & function compatible: CY7C1570KV18 |
S7K6436T4M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: 2Mx36(4Mx18); Group: DDR; Fully pin- & function compatible: n/a |
S7K6436T2M | NETSOL | Synchronous SRAM | Supplier: NETSOL; Type: Synchronous SRAM; Density (Mb / Kb): 72M; Organisation: 2Mx36(4Mx18); Group: DDR; Fully pin- & function compatible: CY7C1550KV18 |
