Contact Us
+49 89 541920060
available from 09:00 – 18:00
Email: info@vimos-technologies.com
Address: Mehlbeerenstr. 4, 82024 Taufkirchen, Germany
ViMOS Technologies‘ provides high quality products with excellent product availability. We keep stock for many high-running parts and can support all sub-MOQs requests. Please feel free to contact us!
ViMOS Technologies‘ provides high quality products with excellent product availability. We keep stock for many high-running parts and can support all sub-MOQs requests. Please feel free to contact us!
Home > Components > Motor Control ICs
Name | Supplier | Function |
---|---|---|
FU6866QÂ Â Â Â Â Â Â | Fortior | 6N Pre-driver |
FU6865QÂ Â Â Â Â Â Â | Fortior | 6N Pre-driver |
FU6864QÂ Â Â Â Â Â Â | Fortior | 6N Pre-driver |
FU6864LÂ Â Â Â Â Â Â | Fortior | 6N Pre-driver |
FU6863QÂ Â Â Â Â Â Â | Fortior | 6N Pre-driver |
FU6862QÂ Â Â Â Â Â Â | Fortior | 6N Pre-driver |
FU6862LÂ Â Â Â Â Â Â | Fortior | 6N Pre-driver |
FU6861Q2Â Â Â Â Â Â | Fortior | 6N Pre-driver |
FU6861N2Â Â Â Â Â Â | Fortior | 6N Pre-driver |
FU6861L2Â Â Â Â Â Â | Fortior | 6N Pre-driver |
FU6832S | Fortior | 3P3N Pre-driver |
FU6832NÂ Â Â Â Â Â Â | Fortior | 3P3N Pre-driver |
FU6832LÂ Â Â Â Â Â Â | Fortior | 3P3N Pre-driver |
FU6832FÂ Â Â Â Â Â Â | Fortior | 3P3N Pre-driver |
FU6816LÂ Â Â Â Â Â Â | Fortior | PWM output |
FU6815LÂ Â Â Â Â Â Â | Fortior | PWM output |
FU6813PÂ Â Â Â Â Â Â | Fortior | PWM output |
FU6813NÂ Â Â Â Â Â Â | Fortior | PWM output |
FU6813LÂ Â Â Â Â Â Â | Fortior | PWM output |
FU6812VÂ Â Â Â Â Â Â | Fortior | PWM output |
FU6812S2Â Â Â Â Â Â | Fortior | PWM output |
FU6812N2Â Â Â Â Â Â | Fortior | PWM output |
FU6812L2Â Â Â Â Â Â | Fortior | PWM output |
FU6572TÂ Â Â Â Â Â Â | Fortior | 6N Pre-driver |
FU6572NÂ Â Â Â Â Â Â | Fortior | 6N Pre-driver |
FU6572LÂ Â Â Â Â Â Â | Fortior | 6N Pre-driver |
FU6562TÂ Â Â Â Â Â Â | Fortior | 6N Pre-driver |
FU6562LÂ Â Â Â Â Â Â | Fortior | 6N Pre-driver |
FU6522TÂ Â Â Â Â Â Â | Fortior | PWM output |
FU6522NÂ Â Â Â Â Â Â | Fortior | PWM output |
FU6522LÂ Â Â Â Â Â Â | Fortior | PWM output |
FU6366QÂ Â Â Â Â Â Â | Fortior | Â MR Sensors |
FU6361QÂ Â Â Â Â Â Â | Fortior | Â MR Sensors |
FU6332NÂ Â Â Â Â Â Â | Fortior | Â MR Sensors |
FU5821TÂ Â Â Â Â Â Â | Fortior | Â LV 2P2N Pre-driver |
FU5821QÂ Â Â Â Â Â Â | Fortior | Â LV 2P2N Pre-driver |
FT8215QÂ Â Â Â Â Â Â | Fortior | Â Â 3-phase ASIC sensorless FOC 12V/2A |
FT8213QÂ Â Â Â Â Â Â | Fortior | Â Â 3-phase ASIC sensorless FOC 12V/2A |
FT8161TÂ Â Â Â Â Â Â | Fortior | Â Â 3-phase ASIC sensorless FOC, MV/LV with |
FT8161NÂ Â Â Â Â Â Â | Fortior | Â Â 3-phase ASIC sensorless FOC, MV/LV with |
FT8133QÂ Â Â Â Â Â Â | Fortior | Â Â 3-phase ASIC sensorless/sensor FOC, or S |
FT8132SÂ Â Â Â Â Â Â | Fortior | Â Â Â 3-phase ASIC sensorless/sensor FOC, or |
FT8132QÂ Â Â Â Â Â Â | Fortior | Â Â 3-phase ASIC sensorless/sensor FOC, or S |
FT8061TÂ Â Â Â Â Â Â | Fortior | Â Â 3-phase ASIC sensorless FOC, MV/LV with |
FT8061LÂ Â Â Â Â Â Â | Fortior | Â Â 3-phase ASIC sensorless FOC, MV/LV with |
FT3206NÂ Â Â Â Â Â Â | Fortior | 3-phase sensorlessSinusoidal 5V 500mA P |
FT3206DÂ Â Â Â Â Â Â | Fortior | 3-phase sensorlessSinusoidal 5V 500mA P |
FT3107TÂ Â Â Â Â Â Â | Fortior | Â Â Â 3-phase ASIC sensorless BLDC 12V 24V, h |
FT1215QÂ Â Â Â Â Â Â | Fortior | 3-phase ASIC3-HALLSinusoidal 12v/700mA |
FT1128TÂ Â Â Â Â Â Â | Fortior | 3-phase ASIC3-HALLSinusoidal 12V, 24V |
FT1128QÂ Â Â Â Â Â Â | Fortior | 3-phase ASIC3-HALLSinusoidal 12V, 24V |
FT1007SÂ Â Â Â Â Â Â | Fortior | 3-phase ASIC sensorSinusoidal HV |
FS9676AHÂ Â Â Â Â Â | Fortior | IPM w/ MCU |
FS9650AHÂ Â Â Â Â Â | Fortior | IPM w/ MCU |
FS9636AHÂ Â Â Â Â Â | Fortior | IPM w/ MCU |
FS92A6ASÂ Â Â Â Â Â | Fortior | IPM w/ ASICÂ Â Â |
FS9276ASÂ Â Â Â Â Â | Fortior | IPM w/ ASICÂ Â Â |
FS9256ASÂ Â Â Â Â Â | Fortior | IPM w/ ASICÂ Â Â |
FS9236ASÂ Â Â Â Â Â | Fortior | IPM w/ ASICÂ Â Â |
FS9226ASÂ Â Â Â Â Â | Fortior | IPM w/ ASICÂ Â Â |
FS8003EÂ Â Â Â Â Â Â | Fortior | IPM w/ Double H bridge |
FS4030Q       | Fortior |  IPM w/ H bridge          |
FS4005SÂ Â Â Â Â Â Â | Fortior | IPM w/ Double H bridge |
FS4005DÂ Â Â Â Â Â Â | Fortior | IPM w/ Double H bridge |
FS276AQÂ Â Â Â Â Â Â | Fortior | Â IPM w/ Half-bridge |
FS256AQÂ Â Â Â Â Â Â | Fortior | Â IPM w/ Half-bridge |
FS236BQÂ Â Â Â Â Â Â | Fortior | Â IPM w/ Half-bridge |
FA1611SÂ Â Â Â Â Â Â | Fortior | Single-Phase ASIC PWM/I2C speed control |
FA1220TÂ Â Â Â Â Â Â | Fortior | Â Single-Phase ASIC PWM speed control |
FA1220HÂ Â Â Â Â Â Â | Fortior | Â Single-Phase ASIC PWM speed control |
FA1210TÂ Â Â Â Â Â Â | Fortior | Â Single-Phase ASIC Analog speed control |
FA1210H Â Â Â Â Â Â | Fortior | Â Single-Phase ASIC Analog speed control |
available from 09:00 – 18:00
Email: info@vimos-technologies.com
Address: Mehlbeerenstr. 4, 82024 Taufkirchen, Germany
The bi-monthly ViMOS Technologies Newsletter provides information about latest product innovations, about interesting applications and solutions, evaluation and development kits, and about events and product trainings.
The bi-monthly ViMOS Technologies Newsletter provides information about latest product innovations, about interesting applications and solutions, evaluation and development kits, and about events and product trainings.